2017 World Tour Kish Island 3-Star
internationalmenseniorIran2017
Russia’s Liamin/Krasilnikov top podium at Kish Island
Stoyanovskiy/Yarzutkin claim bronze at Kish Island
Liamin/Krasilnikov, Kantor/Losiak Aspires to Kish Island final
Semifinalist in Kish Island 3star 2017
Mica Cup/ German Pair Thole/Schumann Evolve to SF
Iran Volleyball Federation is hosting Beach World Tour Mica Mall from 14 to 18 February for the second time in Kish Island.
The development of volleyball in beach part like the indoor one is of the goals of IRIVF that has been commenced years before. Of the means fulfilling the goal is hosting the prestigious tournament of World Tour to create the opportunity for the Iranian beach players to gain more experience and add to their capabilities.
The first World Tour took place from 14 to 18 February, 2016 with 48 participating teams from 21 countries over the world in Kish Island where Qatar, Russia, and Poland entitled the first top teams of the table.
FIVB confirmed the hosting situation in the first edition of World Tour and granted the hosting advantage for three more years. The second edition is different in a way that it is marked with three-star tournament and 25000 Euros were added as the award to add to the motivation of the players to attend in it. The number of courts decreased to two instead of four as it was for the first year.
2017 World Volleyball Beach Tour is to be held in two qualification and main draw. In qualification part, sixteen teams will go to battle for eight available tickets on the first day in a knock-out format.
On the second day, twenty-four top teams in FIVB ranking including three Iranian along with the eight winning teams of qualification round will fight for four days together to take their chance for the top three titles.
The awards are 100000 dollars for the top teams of World Tour. It is noteworthy to remind that the applicants were supposed to sign up in December for one month. Sixty-nine teams from 24 countries declared their presence, eight of whom were recorded by Iranian Beach Organization as the host teams. Eleven international referees and seventeen Iranian referees including line referees are part of this committee.
Ilya Volodarskiy from Russia as FIVB Technical Supervisor and Mr. Haniz Tschmi as Referee Delegate are also present in this tournament.
Schedule of Qualification Tournament
No. |
Team |
Date |
Time |
City |
Hall |
1 | France (Loiseau/Gauthier-Rat) - Netherland (Penninga/Blom) | 15/02/2017 | 10:00 | Kish Island | Array |
2 | Russia (Daianov/Bogatov) - Hungary (Soos/meszlenyi) | 15/02/2017 | 10:00 | Kish Island | Array |
3 | Germany (Holler v. Winter) - Czech Republic (Tichy/Weiss) | 15/02/2017 | 11:50 | Kish Island | Array |
4 | Austria (Hupfer/Horl) - Iran (Shoushtarizadeh/Tavakoli) | 15/02/2017 | 10:50 | Kish Island | Array |
5 | Netherland (Bouter/Van Steenis) - USA (Roberts/Lorenz) | 15/02/2017 | 11:40 | Kish Island | Array |
6 | Austria (Hupfer/Horl) - Iran (Naeini v. Khajeh) | 15/02/2017 | 11:40 | Kish Island | Array |
7 | Iran (Amiri/Sadeghi) - Swiss (Heidrich/Kissling) | 15/02/2017 | 12:30 | Kish Island | Array |
8 | Russia (Sivolap/Velichko) - Italy (Monduzzi/Galli) | 15/02/2017 | 12:30 | Kish Island | Array |
Results of Qualification Tournament
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
1 | 15/02/2017 | France (Loiseau/Gauthier-Rat) - Netherland (Penninga/Blom) | 2 - 0 | | 42 - 34 | | | |
2 | 15/02/2017 | Russia (Daianov/Bogatov) - Hungary (Soos/meszlenyi) | 2 - 0 | | 42 - 34 | | | |
3 | 15/02/2017 | Germany (Holler v. Winter) - Czech Republic (Tichy/Weiss) | 2 - 1 | | 49 - 51 | | | |
4 | 15/02/2017 | Austria (Hupfer/Horl) - Iran (Shoushtarizadeh/Tavakoli) | 2 - 0 | | 42 - 34 | | | |
5 | 15/02/2017 | Netherland (Bouter/Van Steenis) - USA (Roberts/Lorenz) | 2 - 1 | | 54 - 53 | | | |
6 | 15/02/2017 | Austria (Hupfer/Horl) - Iran (Naeini v. Khajeh) | 2 - 0 | | 42 - 34 | | | |
7 | 15/02/2017 | Iran (Amiri/Sadeghi) - Swiss (Heidrich/Kissling) | 2 - 0 | | 42 - 36 | | | |
8 | 15/02/2017 | Russia (Sivolap/Velichko) - Italy (Monduzzi/Galli) | 2 - 0 | | 42 - 36 | | | |
Not Enough Data.
Schedule of Main Draw - Round of 32
No. |
Team |
Date |
Time |
City |
Hall |
1 | Poland (Kantor/Losiak) - Austria (Schnetzer/Müllner) | 16/02/2017 | 16:00 | Kish Island | Array |
2 | France (Loiseau/Gauthier-Rat) - Austria (Winter/Seidl Rob.) | 16/02/2017 | 13:30 | Kish Island | Array |
3 | France (Krou/Aye) - Switzerland (Gerson/Zandbergen) | 16/02/2017 | 13:30 | Kish Island | Array |
4 | Australia (Durant/Schubert) - Iran (R.Raoufi/B. Salemi) | 16/02/2017 | 16:00 | Kish Island | Array |
5 | Belgium (Koekelkoren/van Walle) - Estonia (Nõlvak/Tiisaar) | 16/02/2017 | 14:20 | Kish Island | Array |
6 | Czech Republic (Perusic/Schweiner) - German (Erdmann/Dollinger A.) | 16/02/2017 | 14:20 | Kish Island | Array |
7 | France (Thiercy/Di Giantommaso) - Iran (A.Salagh/A. Mirzaali) | 16/02/2017 | 15:10 | Kish Island | Array |
8 | Iran (Amiri/Sadeghi) - Russia (Stoyanovskiy/Yarzutkin) | 16/02/2017 | 10:40 | Kish Island | Array |
9 | Germany (Böckermann/Flüggen) - Russia (Daianov/Bogatov) | 16/02/2017 | 15:10 | Kish Island | Array |
10 | Netherlands (Bouter/Van Steenis) - Ukrain (Babich/Gordieiev) | 16/02/2017 | 11:30 | Kish Island | Array |
11 | Germany (Schümann/Thole, J.) - Iran (A. Pourasgari/A.Vakili) | 16/02/2017 | 11:30 | Kish Island | Array |
12 | Austria (Hupfer/Hörl) - Austria (Kunert/Dressler) | 16/02/2017 | 10:40 | Kish Island | Array |
13 | Qatar (Júlio/Cherif) - Czech Republic (Tichy/Weiss) | 16/02/2017 | 09:50 | Kish Island | Array |
14 | Russia (Sivolap/Velichko) - USA (Mayer/Doherty) | 16/02/2017 | 09:50 | Kish Island | Array |
15 | Switzerland (Beeler/Krattiger) - England (Smith/Sheaf) | 16/02/2017 | 09:00 | Kish Island | Array |
16 | Germany (Holler/Winter) - Russia (Liamin/Krasilnikov) | 16/02/2017 | 09:00 | Kish Island | Array |
Results of Main Draw - Round of 32
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
15 | 16/02/2017 | Switzerland (Beeler/Krattiger) - England (Smith/Sheaf) | 2 - 0 | | 42 - 31 | 0:31 | | |
16 | 16/02/2017 | Germany (Holler/Winter) - Russia (Liamin/Krasilnikov) | 0 - 2 | | 27 - 42 | 0:29 | | |
13 | 16/02/2017 | Qatar (Júlio/Cherif) - Czech Republic (Tichy/Weiss) | 2 - 0 | | 42 - 35 | 0:34 | | |
14 | 16/02/2017 | Russia (Sivolap/Velichko) - USA (Mayer/Doherty) | 2 - 0 | | 42 - 35 | 0:31 | | |
8 | 16/02/2017 | Iran (Amiri/Sadeghi) - Russia (Stoyanovskiy/Yarzutkin) | 0 - 2 | | 24 - 42 | 0:26 | | |
12 | 16/02/2017 | Austria (Hupfer/Hörl) - Austria (Kunert/Dressler) | 2 - 0 | | 43 - 38 | 0:39 | | |
10 | 16/02/2017 | Netherlands (Bouter/Van Steenis) - Ukrain (Babich/Gordieiev) | 1 - 2 | | 40 - 51 | 0:38 | | |
11 | 16/02/2017 | Germany (Schümann/Thole, J.) - Iran (A. Pourasgari/A.Vakili) | 2 - 1 | | 60 - 56 | 0:51 | | |
2 | 16/02/2017 | France (Loiseau/Gauthier-Rat) - Austria (Winter/Seidl Rob.) | 2 - 1 | | 58 - 54 | 0:48 | | |
3 | 16/02/2017 | France (Krou/Aye) - Switzerland (Gerson/Zandbergen) | 0 - 2 | | 41 - 50 | 0:37 | | |
5 | 16/02/2017 | Belgium (Koekelkoren/van Walle) - Estonia (Nõlvak/Tiisaar) | 2 - 0 | | 42 - 26 | 0:29 | | |
6 | 16/02/2017 | Czech Republic (Perusic/Schweiner) - German (Erdmann/Dollinger A.) | 0 - 2 | | 33 - 42 | 0:34 | | |
7 | 16/02/2017 | France (Thiercy/Di Giantommaso) - Iran (A.Salagh/A. Mirzaali) | 2 - 0 | | 42 - 29 | 0:28 | | |
9 | 16/02/2017 | Germany (Böckermann/Flüggen) - Russia (Daianov/Bogatov) | 2 - 0 | | 42 - 24 | 0:32 | | |
1 | 16/02/2017 | Poland (Kantor/Losiak) - Austria (Schnetzer/Müllner) | 2 - 0 | | 42 - 35 | 0:33 | | |
4 | 16/02/2017 | Australia (Durant/Schubert) - Iran (R.Raoufi/B. Salemi) | 2 - 1 | | 58 - 56 | 0:55 | | |
Not Enough Data.
Schedule of Main Draw - Round of 16
No. |
Team |
Date |
Time |
City |
Hall |
17 | Poland (Kantor/Losiak) - France (Loiseau/Gauthier-Rat) | 17/02/2017 | 09:50 | Kish Island | Array |
18 | Switzerland (Gerson/Zandbergen) - Australia (Durant/Schubert) | 17/02/2017 | 09:50 | Kish Island | Array |
19 | Belgium (Koekelkoren/van Walle) - German (Erdmann/Dollinger A.) | 17/02/2017 | 10:40 | Kish Island | Array |
20 | France (Thiercy/Di Giantommaso) - Russia (Stoyanovskiy/Yarzutkin) | 17/02/2017 | 10:40 | Kish Island | Array |
21 | Germany (Böckermann/Flüggen) - Ukrain (Babich/Gordieiev) | 17/02/2017 | 11:30 | Kish Island | Array |
22 | Germany (Schümann/Thole, J.) - Austria (Hupfer/Horl) | 17/02/2017 | 11:30 | Kish Island | Array |
23 | Qatar (Júlio/Cherif) - Russia (Sivolap/Velichko) | 17/02/2017 | 09:00 | Kish Island | Array |
24 | Switzerland (Beeler/Krattiger) - Russia (Liamin/Krasilnikov) | 17/02/2017 | 09:00 | Kish Island | Array |
Results of Main Draw - Round of 16
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
23 | 17/02/2017 | Qatar (Júlio/Cherif) - Russia (Sivolap/Velichko) | 1 - 2 | | 48 - 54 | 0:39 | | |
24 | 17/02/2017 | Switzerland (Beeler/Krattiger) - Russia (Liamin/Krasilnikov) | 0 - 2 | | 29 - 42 | 0:34 | | |
17 | 17/02/2017 | Poland (Kantor/Losiak) - France (Loiseau/Gauthier-Rat) | 2 - 0 | | 42 - 36 | 0:33 | | |
18 | 17/02/2017 | Switzerland (Gerson/Zandbergen) - Australia (Durant/Schubert) | 1 - 2 | | 48 - 46 | 0:41 | | |
19 | 17/02/2017 | Belgium (Koekelkoren/van Walle) - German (Erdmann/Dollinger A.) | 2 - 0 | | 42 - 29 | 0:32 | | |
20 | 17/02/2017 | France (Thiercy/Di Giantommaso) - Russia (Stoyanovskiy/Yarzutkin) | 1 - 2 | | 45 - 53 | 0:41 | | |
21 | 17/02/2017 | Germany (Böckermann/Flüggen) - Ukrain (Babich/Gordieiev) | 2 - 0 | | 42 - 38 | 0:36 | | |
22 | 17/02/2017 | Germany (Schümann/Thole, J.) - Austria (Hupfer/Horl) | 2 - 0 | | 42 - 34 | 0:32 | | |
Not Enough Data.
Schedule of Main Draw - Quarter Final
No. |
Team |
Date |
Time |
City |
Hall |
25 | Poland (Kantor/Losiak) - Australia (Durant/Schubert) | 17/02/2017 | 12:20 | Kish Island | Array |
26 | Belgium (Koekelkoren/van Walle) - Russia (Stoyanovskiy/Yarzutkin) | 17/02/2017 | 15:00 | Kish Island | Array |
27 | Germany (Böckermann/Flüggen) - Germany (Schümann/Thole, J.) | 17/02/2017 | 16:00 | Kish Island | Array |
28 | Russia (Sivolap/Velichko) - Russia (Liamin/Krasilnikov) | 17/02/2017 | 12:20 | Kish Island | Array |
Results of Main Draw - Quarter Final
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
25 | 17/02/2017 | Poland (Kantor/Losiak) - Australia (Durant/Schubert) | 2 - 0 | | 42 - 23 | 0:25 | | |
28 | 17/02/2017 | Russia (Sivolap/Velichko) - Russia (Liamin/Krasilnikov) | 1 - 2 | | 55 - 58 | 0:50 | | |
26 | 17/02/2017 | Belgium (Koekelkoren/van Walle) - Russia (Stoyanovskiy/Yarzutkin) | 1 - 2 | | 46 - 54 | 0:40 | | |
27 | 17/02/2017 | Germany (Böckermann/Flüggen) - Germany (Schümann/Thole, J.) | 1 - 2 | | 52 - 48 | 0:45 | | |
Not Enough Data.
Schedule of Main Draw - Semi Final
No. |
Team |
Date |
Time |
City |
Hall |
- | Poland (Kantor/Losiak) - Russia (Stoyanovskiy/Yarzutkin) | 18/02/2017 | 12:00 | Kish Island | Array |
30 | Germany (Schümann/Thole, J.) - Russia (Liamin/Krasilnikov) | 18/02/2017 | 11:00 | Kish Island | Array |
Results of Main Draw - Semi Final
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
30 | 18/02/2017 | Germany (Schümann/Thole, J.) - Russia (Liamin/Krasilnikov) | 0 - 2 | | 34 - 42 | | | |
- | 18/02/2017 | Poland (Kantor/Losiak) - Russia (Stoyanovskiy/Yarzutkin) | 2 - 0 | | 42 - 30 | | | |
Not Enough Data.
Schedule of Main Draw - Finlas
No. |
Team |
Date |
Time |
City |
Hall |
31 | Russia (Stoyanovskiy/Yarzutkin) - Germany (Schümann/Thole, J.) | 18/02/2017 | 15:00 | Kish Island | Array |
32 | Poland (Kantor/Losiak) - Russia (Liamin/Krasilnikov) | 18/02/2017 | 16:00 | Kish Island | Array |
Results of Main Draw - Finlas
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
31 | 18/02/2017 | Russia (Stoyanovskiy/Yarzutkin) - Germany (Schümann/Thole, J.) | 2 - 1 | | 49 - 45 | | | |
32 | 18/02/2017 | Poland (Kantor/Losiak) - Russia (Liamin/Krasilnikov) | 1 - 2 | | 48 - 54 | | | |
Ranking of Main Draw - Finlas
RK |
Team |
|
Score |
Results Details |
3-0 |
3-1 |
3-2 |
2-3 |
1-3 |
0-3 |
|
|
|
1 | Russia (Liamin/Krasilnikov) | | 0 | | | |
2 | Russia (Stoyanovskiy/Yarzutkin) | | 0 | | | |
3 | Germany (Schümann/Thole, J.) | | 0 | | | |
4 | Poland (Kantor/Losiak) | | 0 | | | |