Men’s Premier Volleyball League Championship
Tehran, Iran, October 19, 2015 – The Iranian Super League will open its 29th season on October 21, with a total of 12 participating teams, headed by the most successful club team Peykan, which triumphed in the Super League 19 times, and have won three silver medals and three bronze medals
Among the achievements of Peykan was the bronze medal finish in the FIVB Volleyball Men’s Club World Championship in 2010, after their gold medal triumph in the Asian Men’s Club Volleyball Championship; and most recently, the bronze medal victory in the Asian Club Championship.
After missing last year’s Super League, Mazandran representative club team Kaleh, are back in the competition. Kaleh have won two gold medals, one silver and four bronze medals in the league.
Another top contender is Matin Varamin, which took silver in 2012; and a year after, followed it up with a victory in the domestic league championship and eventually the Asian Club Championship in Manila, Philippines, which gave them the ticket to represent Asia in the Men’s Club World Championship.
Urmia Shahrdari is also a strong contender with second place finishes, six bronze medals. Lastly, Tabriz Shahrdari rounds up the top five teams that will highlight the exciting season of the Iranian Super League. Tabriz Shahrdari earned one silver and three bronze medals in the league.
The Super League will run in two phases of the preliminary and playoff rounds. The 12 participating teams will compete in a home and away format in the preliminary round. The playoff round will be divided into two phases. The first phase will have the top eight teams play in a Round Robin format, after which the top four teams will move up to the second phase of the playoff.
Iranian volleyball has recorded a 95-year-old history. The national federation was founded in 1975, which was the same year that the first edition of the Iranian Super League was held. The league stopped after three years for the Islamic Revolution.
Schedule of Rubbin Round
No. | Team | Date | Time | City | Hall |
- | Ardakan - Matin | 21/10/2015 | 17:00 | Tehran | Azadi |
- | Kalleh Mazandaran - Gonbad | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 15:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 15:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 16:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 16:30 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Kalleh Mazandaran | 17:00 | Tehran | Azadi | |
- | Kalleh Mazandaran - Zahedan | 21/10/2015 | 17:00 | Tehran | Azadi |
- | Oroumieh - Sarmaye | 21/10/2015 | 17:00 | Tehran | Azadi |
- | Samen - Gonbad | 21/10/2015 | 17:00 | Tehran | Azadi |
- | Tabriz - Saipa | 21/10/2015 | 18:30 | Tehran | Azadi |
1 | Paykan - Alominoum | 21/10/2015 | 17:00 | Tehran | Azadi |
Results of Rubbin Round
No. | Date | Teams | Sets |
|
Media |
Ranking of Rubbin Round
RK | Team |
|
Score |
|
|
||||||||||||||||||
1 | Kalleh Mazandaran |
| 96 |
|
| ||||||||||||||||||
2 | Paykan |
| 3 |
|
| ||||||||||||||||||
3 | Samen |
| 3 |
|
| ||||||||||||||||||
4 | Oroumieh |
| 3 |
|
| ||||||||||||||||||
5 | Gonbad |
| 3 |
|
| ||||||||||||||||||
6 | Saipa |
| 2 |
|
| ||||||||||||||||||
7 | Ardakan |
| 2 |
|
| ||||||||||||||||||
8 | Matin |
| 1 |
|
| ||||||||||||||||||
9 | Tabriz |
| 1 |
|
| ||||||||||||||||||
10 | Sarmaye |
| 0 |
|
| ||||||||||||||||||
11 | Alominoum |
| 0 |
|
| ||||||||||||||||||
12 | Zahedan |
| 0 |
|
|