Rio 2016 Olympic Men Qualification
Iran Volleyball in the final assessment of 2016 Olympic Qualifier
The final round of Olympic Qualifier will run on May 28, 2016 in Japan. Iran as one of the eight participating teams is seeking to gain the first ever berth for Olympic Games.
As FIVB released, the Qualifier commences in Japan on May 28 and lasts for nine days up to June 5.
Twelve teams take part in this Qualifier and face the challenge within two eight-team and four-team pools separately.
Iran is in the eight-team pool with Australia, China, the host Japan, Venezuela, Canada, Poland, and France. The attempt in this pool is made to gain four tickets that would be given to the top three teams and the best Asian teams.
The four-team pool is consisted of Mexico (the host), Chili, Algeria, and Tunisia each competing for the single berth to Rio.
2016 Olympic Games of Rio is to accept twelve teams, of which USA, Italy, Argentina, Russia, Cuba, Egypt, and Brazil have already certified their attendance.
The criteria of picking final qualified teams are:
• Brazil (as the host team)
• Argentina (champion of South American Qualifier)
• Russia (champion of CEV Qualifier)
• Cuba (champion of North and Central American Qualifier)
• Egypt (champion of African Qualifier)
• USA & Italy (champion & vice-champion of 2015 World Cup)
Five more places are left that is to be determined in the upcoming qualifier in Japan.
Iran will step into this tournament with the new head coach “Mr. Raul Lozano” whose very first experience is regarded an important evaluation in Japan.
Volleyball has been officially included in Olympic Games since 1964 and Brazil is the only country that could find a way into all the last thirteen editions.
Thirty-two countries have engraved their names into Olympic Games among which USA and Italy each with ten presence got the second and third rank in statistics.
In case Iran gets the qualification ticket to Rio in Japan, the 52-year-old dream of Iranian will come true.
Schedule of ROUND ROBIN
No. | Team | Date | Time | City | Hall |
1 | Iran - Australia | 28/05/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
2 | China - France | 28/05/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
3 | Poland - Canada | 28/05/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
4 | Japan - Venezuela | 28/05/2016 | 14:50 | tokyo | Tokyo Metropolitan Gymnasium |
5 | Canada - Iran | 29/05/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
6 | Venezuela - Australia | 29/05/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
7 | France - Poland | 29/05/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
8 | Japan - China | 29/05/2016 | 14:45 | tokyo | Tokyo Metropolitan Gymnasium |
9 | Australia - Canada | 31/05/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
10 | China - Venezuela | 31/05/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
11 | Iran - France | 31/05/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
12 | Poland - Japan | 31/05/2016 | 14:50 | tokyo | Tokyo Metropolitan Gymnasium |
13 | Venezuela - Canada | 01/06/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
14 | France - Australia | 01/06/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
15 | China - Poland | 01/06/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
16 | Japan - Iran | 01/06/2016 | 14:45 | tokyo | Tokyo Metropolitan Gymnasium |
17 | Canada - France | 02/06/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
18 | Iran - China | 02/06/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
19 | Poland - Venezuela | 02/06/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
20 | Australia - Japan | 02/06/2016 | 14:50 | tokyo | Tokyo Metropolitan Gymnasium |
21 | China - Australia | 04/06/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
22 | Venezuela - France | 04/06/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
23 | Poland - Iran | 04/06/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
24 | Japan - Canada | 04/06/2016 | 14:45 | tokyo | Tokyo Metropolitan Gymnasium |
25 | Iran - Venezuela | 05/06/2016 | 05:40 | tokyo | Tokyo Metropolitan Gymnasium |
26 | Canada - China | 05/06/2016 | 08:25 | tokyo | Tokyo Metropolitan Gymnasium |
27 | Australia - Poland | 05/06/2016 | 11:10 | tokyo | Tokyo Metropolitan Gymnasium |
28 | France - Japan | 05/06/2016 | 14:50 | tokyo | Tokyo Metropolitan Gymnasium |
Results of ROUND ROBIN
No. | Date | Teams | Sets |
|
Media |
Ranking of ROUND ROBIN
RK | Team |
|
Score |
|
|
||||||||||||||||||
1 | Poland |
| 15 |
|
| ||||||||||||||||||
2 | Iran |
| 15 |
|
| ||||||||||||||||||
3 | France |
| 15 |
|
| ||||||||||||||||||
4 | Canada |
| 12 |
|
| ||||||||||||||||||
5 | Australia |
| 10 |
|
| ||||||||||||||||||
6 | China |
| 9 |
|
| ||||||||||||||||||
7 | Japan |
| 6 |
|
| ||||||||||||||||||
8 | Venezuela |
| 2 |
|
|