Road To Paris Volleyball Qualifier
internationalmenseniorBrazil 2023
Schedule of Group One | Rio de Janeiro - Brazil
No. |
Team |
Date |
Time |
City |
Hall |
- | Germany - Qatar | 08/10/2023 | 03:00 | Rio de Janeiro | Maracanãzinho |
01 | Brazil - Qatar | 30/09/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
02 | Italy - Czechia | 30/09/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
03 | Iran - Germany | 30/09/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
04 | Cuba - Ukraine | 01/10/2023 | 03:00 | Rio de Janeiro | Maracanãzinho |
05 | Brazil - Czechia | 01/10/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
06 | Cuba - Germany | 01/10/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
07 | Italy - Qatar | 01/10/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
08 | Iran - Ukraine | 02/10/2023 | 03:00 | Rio de Janeiro | Maracanãzinho |
09 | Iran - Qatar | 03/10/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
10 | Cuba - Czechia | 03/10/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
11 | Italy - Ukraine | 03/10/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
12 | Brazil - Germany | 04/10/2023 | 03:00 | Rio de Janeiro | Maracanãzinho |
13 | Iran - Czechia | 04/10/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
14 | Italy - Germany | 04/10/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
15 | Cuba - Qatar | 04/10/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
16 | Brazil - Ukraine | 05/10/2023 | 03:30 | Rio de Janeiro | Maracanãzinho |
17 | Brazil - Ukraine | 06/10/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
18 | Italy - Iran | 06/10/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
19 | Ukraine - Qatar | 06/10/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
20 | Germany - Czechia | 07/10/2023 | 03:00 | Rio de Janeiro | Maracanãzinho |
21 | Brazil - Iran | 07/10/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
22 | Italy - Cuba | 07/10/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
23 | Ukraine - Czechia | 07/10/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
25 | Brazil - Italy | 08/10/2023 | 16:30 | Rio de Janeiro | Maracanãzinho |
26 | Iran - Cuba | 08/10/2023 | 20:00 | Rio de Janeiro | Maracanãzinho |
27 | Ukraine - Germany | 08/10/2023 | 23:30 | Rio de Janeiro | Maracanãzinho |
28 | Czechia - Qatar | 09/10/2023 | 03:00 | Rio de Janeiro | Maracanãzinho |
Results of Group One | Rio de Janeiro - Brazil
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
Ranking of Group One | Rio de Janeiro - Brazil
RK |
Team |
|
Score |
Results Details |
3-0 |
3-1 |
3-2 |
2-3 |
1-3 |
0-3 |
|
|
|
1 | Brazil | | 0 | | | |
2 | Cuba | | 0 | | | |
3 | Czechia | | 0 | | | |
4 | Germany | | 0 | | | |
5 | Iran | | 0 | | | |
6 | Italy | | 0 | | | |
7 | Qatar | | 0 | | | |
8 | Ukraine | | 0 | | | |
Schedule of Group Two | Tokyo - Japan
No. |
Team |
Date |
Time |
City |
Hall |
01 | Slovenia - Tunisia | 30/09/2023 | 04:30 | Tokyo | Yoyogi National Stadium |
02 | Serbia - Türkiye | 30/09/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
03 | USA - Egypt | 30/09/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
04 | Japan - Finland | 30/09/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
05 | Slovenia - Türkiye | 01/10/2023 | 04:40 | Tokyo | Yoyogi National Stadium |
06 | Serbia - Tunisia | 01/10/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
07 | USA - Finland | 01/10/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
08 | Japan - Egypt | 01/10/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
09 | Slovenia - Finland | 03/10/2023 | 04:40 | Tokyo | Yoyogi National Stadium |
10 | Serbia - Egypt | 03/10/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
11 | USA - Türkiye | 03/10/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
12 | Japan - Tunisia | 03/10/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
13 | Slovenia - Egypt | 04/10/2023 | 04:30 | Tokyo | Yoyogi National Stadium |
14 | Serbia - Finland | 04/10/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
15 | USA - Tunisia | 04/10/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
16 | Japan - Türkiye | 04/10/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
17 | Türkiye - Finland | 06/10/2023 | 04:30 | Tokyo | Yoyogi National Stadium |
18 | Tunisia - Egypt | 06/10/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
19 | USA - Slovenia | 06/10/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
20 | Japan - Serbia | 06/10/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
21 | Türkiye - Egypt | 07/10/2023 | 04:30 | Tokyo | Yoyogi National Stadium |
22 | Tunisia - Finland | 07/10/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
23 | USA - Serbia | 07/10/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
24 | Japan - Slovenia | 07/10/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
25 | Egypt - Finland | 08/10/2023 | 04:30 | Tokyo | Yoyogi National Stadium |
26 | Türkiye - Tunisia | 08/10/2023 | 07:30 | Tokyo | Yoyogi National Stadium |
27 | Slovenia - Serbia | 08/10/2023 | 10:30 | Tokyo | Yoyogi National Stadium |
28 | Japan - USA | 08/10/2023 | 13:55 | Tokyo | Yoyogi National Stadium |
Results of Group Two | Tokyo - Japan
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
Ranking of Group Two | Tokyo - Japan
RK |
Team |
|
Score |
Results Details |
3-0 |
3-1 |
3-2 |
2-3 |
1-3 |
0-3 |
|
|
|
1 | Egypt | | 0 | | | |
2 | Finland | | 0 | | | |
3 | Japan | | 0 | | | |
4 | Serbia | | 0 | | | |
5 | Slovenia | | 0 | | | |
6 | Tunisia | | 0 | | | |
7 | Türkiye | | 0 | | | |
8 | USA | | 0 | | | |
Schedule of Group Three | Xi'an - China
No. |
Team |
Date |
Time |
City |
Hall |
01 | Argentina - Mexico | 30/09/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
02 | Netherlands - Canada | 30/09/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
03 | Poland - Belgium | 30/09/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
04 | China - Bulgaria | 30/09/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
05 | Argentina - Canada | 01/10/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
06 | Netherlands - Mexico | 01/10/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
07 | Poland - Bulgaria | 01/10/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
08 | China - Belgium | 01/10/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
09 | Argentina - Bulgaria | 03/10/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
10 | Netherlands - Belgium | 03/10/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
11 | Poland - Canada | 03/10/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
12 | China - Mexico | 03/10/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
13 | Netherlands - Bulgaria | 04/10/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
14 | Argentina - Belgium | 04/10/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
15 | Poland - Mexico | 04/10/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
16 | China - Canada | 04/10/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
17 | Canada - Bulgaria | 06/10/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
18 | Mexico - Belgium | 06/10/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
19 | Poland - Argentina | 06/10/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
20 | China - Netherlands | 06/10/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
21 | Canada - Belgium | 07/10/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
22 | Mexico - Bulgaria | 07/10/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
23 | Poland - Netherlands | 07/10/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
24 | China - Argentina | 07/10/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
25 | Belgium - Bulgaria | 08/10/2023 | 05:30 | Xi'an | Qujiang Sports Complex |
26 | Argentina - Mexico | 08/10/2023 | 08:30 | Xi'an | Qujiang Sports Complex |
27 | Canada - Mexico | 08/10/2023 | 11:30 | Xi'an | Qujiang Sports Complex |
28 | China - Poland | 08/10/2023 | 15:00 | Xi'an | Qujiang Sports Complex |
Results of Group Three | Xi'an - China
No. |
Date |
Teams |
Sets |
Result Per Set (Points) |
1 |
2 |
3 |
4 |
5 |
|
Points |
Time |
Audience |
Media |
Ranking of Group Three | Xi'an - China
RK |
Team |
|
Score |
Results Details |
3-0 |
3-1 |
3-2 |
2-3 |
1-3 |
0-3 |
|
|
|
1 | Argentina | | 0 | | | |
2 | Belgium | | 0 | | | |
3 | Bulgaria | | 0 | | | |
4 | Canada | | 0 | | | |
5 | China | | 0 | | | |
6 | Mexico | | 0 | | | |
7 | Netherlands | | 0 | | | |
8 | Poland | | 0 | | | |
Teams & Players
No. | Team Name | Coach |
1 | Argentina | Maecelo Rodolfo Mendez |
2 | Belgium | Emanuele Zanini |
3 | Brazil | Renan Del Zotto |
4 | Bulgaria | Plamen Konstantinov |
5 | Canada | Tuomas Sammelvuo |
6 | China | Sheng Wu |
7 | Cuba | Jesus Angel Cruz Lopez |
8 | Czechia | Jiri Novak |
9 | Egypt | Flavio Gulinelli |
10 | Finland | Joel Banks |
11 | Germany | Michal Winiarski |
12 | Iran | Behrouz Ataei Nouri |
13 | Italy | Ferdinando De Giorgi |
14 | Japan | Philippe Blain |
15 | Mexico | Azair Lopez Jorge Miguel |
16 | Netherlands | Roberto Piazza |
17 | Poland | Nikola Grbic |
18 | Qatar | Camilo Andres Soto |
19 | Serbia | Igor Kolakovic |
20 | Slovenia | Gheorghe Cretu |
21 | Tunisia | Antonio Giacobbe |
22 | Türkiye | AlBerto Giuliani |
23 | Ukraine | Ugis Krastins |
24 | USA | John Speraw |